Start free · No setup fees · Cancel anytime
Running a studio? Studio covers up to 100 active clients for $79/mo — with 0% platform fee on client payments.
An “active client” = logged in or had a workout assigned in the last 30 days. Prospects and inactive clients don’t count toward your cap.
| Solo | Starter | Pro | Studio | |
|---|---|---|---|---|
| Plan | ||||
| Monthly price | $0 | $19 | $39 | $79 |
| Active clients | 3 | 15 | 40 | 100 |
| Per-client rate | — | $1.27 | $0.98 | $0.79 |
| Coaching | ||||
| Program builder & templates | ||||
| Offline workout tracking | ||||
| Progress, PRs & history | ||||
| Check-ins | ||||
| Communication | ||||
| Chat: photos, voice & video | ||||
| Video calls | ||||
| Payments & support | ||||
| Client payments (Stripe Connect) | ||||
| Platform fee on client payments | 1.0% | 1.0% | 1.0% | 0% |
| Priority support | — | — | ||
Anyone who logged in or had a workout assigned in the last 30 days. Inactive clients and prospects you’re still onboarding don’t count — so you’re never penalised for inviting people.
Never. Clients use the app for free. You’re the only one with a subscription — and any payments your clients make go straight to you through Stripe Connect.
Yes — upgrade, downgrade or cancel anytime. When your roster grows past a cap, just move up a tier. No setup fees, no contracts.
Get in touch — we’ll sort out a plan that fits a larger studio or team.
No card required. Upgrade when your roster outgrows it.